


Shorts Sizing Chart
Size | Waist (inch) | Hip (inch) | Length (inch) | |
---|---|---|---|---|
Kids |
||||
5Y | 23.6 | 29.1 | 21.2 | |
7Y | 25.2 | 30.7 | 21.7 | |
9Y | 26.8 | 32.3 | 22 | |
11Y | 28.3 | 33.9 | 22.4 | |
13Y | 29.9 | 35.4 | 22.8 | |
---- | ---- | ---- | ---- | |
Adults |
||||
XS | 29.9 | 39.4 | 24 | |
S | 31.5 | 40.9 | 24.4 | |
M | 33.1 | 42.5 | 24.8 | |
L | 34.65 | 44.1 | 25.2 | |
XL | 36.2 | 45.7 | 25.6 | |
2XL | 37.8 | 47.2 | 26 | |
3XL | 39.4 | 48.8 | 26.4 | |
4XL | 40.9 | 50.4 | 26.8 | |
5XL | 42.5 | 51.2 | 27.2 |
Please note: These are Unisex. Customers report that these fit true to our sizing chart and snug to the body.
For a looser fit, size up 1 or 2 sizes.
If you prefer pant legs closer to the knee, size up 1 or 2 sizes.

Pants Sizing Chart
Size | Waist (inch) | Hip (inch) | Length (inch) | |
---|---|---|---|---|
Adults |
||||
S | 34.6 | 40.9 | 49.6 | |
M | 36.2 | 42.5 | 50 | |
L | 37.8 | 44.1 | 50.4 | |
XL | 39.4 | 45.7 | 50.8 | |
2XL | 40.9 | 47.2 | 51.3 | |
3XL | 42.5 | 48.8 | 51.7 | |
4XL | 44.1 | 50.4 | 52.1 |
Please note: These are Unisex. Customers report that these fit true to our sizing chart and snug to the body.
For a looser fit, size up 1 or 2 sizes.
